PrimeWall® EQ Track

PrimeWall® EQ Track is used with PrimeWall EQ Studs in non-load-bearing wall systems that support gypsum board construction. Like PrimeWall EQ Studs, EQ Track allows you to replace 20 gauge non-structural drywall track in most applications. Each PrimeWall EQ Track is manufactured from mill-certified steel meeting material composition requirements listed below.

Value:

  • Designed and engineered to meet standard 20 gauge applications
  • Strengthened with increased yield
  • PrimeWall® EQ Track meets the requirements of Section 5.1 of ASTM C645 for Strength

 

 

 PrimeWall EQ Track Application
  
Downloads: Download Technical data Tech Sheet |
  • Quantity / Order Info
  • Physical and Structural Properties
  • Material Composition
Section Weight (lbs/ft) Pcs/Skid
1.25" Leg 1.5" Leg 2" Leg

162PWT-19NS, 55ksi

0.277 -- -- 400

250PWT-19NS, 55ksi

0.336 0.370 0.438 400

362PWT-19NS, 55ksi

0.413 0.447 0.515 300

400PWT-19NS, 55ksi

0.438 0.472 0.540 300

600PWT-19NS, 55ksi

0.574 0.608 0.677 200

PrimeWall EQ Track Dimensions

 

Physical Properties of Non-Standard Non-Structural CFS Framing Members
Section Weight Design Thickness Gross Properties Effective Properties Torsional Properties
Area Ix Sx Rx Iy Sy Ry Ixe Sxe Mal Jx1000 Cw Xo Ro b
(lb/ft) (in.) (in.2) (in.4) (in.3) (in.) (in.4) (in.3) (in.) (in.4) (in.3) (in-k) (in.4) (in.6) (in.) (in.)
162PWT125-19 0.277 0.02 0.081 0.040 0.048 0.703 0.014 0.016 0.412 0.026 0.023 0.76 0.011 0.006 -0.895 1.210 0.453
250PWT125-19 0.336 0.099 0.103 0.081 1.023 0.016 0.017 0.400 0.072 0.037 1.22 0.013 0.017 -0.782 1.349 0.664
250PWT150-19 0.370 0.109 0.119 0.094 1.047 0.026 0.024 0.489 0.075 0.037 1.21 0.015 0.028 -0.998 1.527 0.573
250PWT200-19 0.438 0.129 0.151 0.119 1.083 0.056 0.041 0.661 0.079 0.037 1.20 0.017 0.062 -1.446 1.924 0.435
362PWT125-19 0.413 0.121 0.241 0.132 1.411 0.018 0.018 0.381 0.156 0.054 1.78 0.016 0.041 -0.676 1.610 0.824
362PWT150-19 0.447 0.131 0.275 0.150 1.446 0.029 0.025 0.471 0.162 0.054 1.79 0.018 0.067 -0.875 1.754 0.751
362PWT200-19 0.515 0.151 0.341 0.186 1.501 0.064 0.043 0.648 0.172 0.054 1.79 0.020 0.146 -1.294 2.086 0.615
400PWT125-19 0.438 0.129 0.304 0.150 1.536 0.018 0.018 0.375 0.192 0.060 1.97 0.017 0.052 -0.647 1.708 0.856
400PWT150-19 0.472 0.139 0.344 0.170 1.575 0.030 0.026 0.464 0.200 0.060 1.98 0.019 0.085 -0.841 1.844 0.792
400PWT200-19 0.540 0.159 0.425 0.210 1.636 0.066 0.044 0.643 0.212 0.060 1.98 0.021 0.183 -1.251 2.157 0.664
600PWT125-195 0.574 0.169 0.802 0.266 2.180 0.020 0.019 0.343 0.449 0.090 2.96 0.023 0.133 -0.529 2.269 0.946
600PWT150-195 0.608 0.179 0.893 0.296 2.234 0.033 0.027 0.430 0.466 0.091 2.99 0.024 0.218 -0.699 2.380 0.914
600PWT200-195 0.677 0.199 1.074 0.356 2.324 0.074 0.046 0.608 0.497 0.092 3.03 0.027 0.472 -1.066 2.628 0.835

Notes:

  1. Section properties are in accordance with AISI S100-07.
  2. Cold-work of forming is not included.
  3. The effective moment of inertia for deflection is calculated based on AISI S100-07 for serviceability determination.
  4. The centerline bend radius is calculated for each section based on an inside bend radius R = 0.06 in.
  5. Web depth-to-thickness ratio exceeds 260.

PrimeWall® EQ Track is made of cold-formed steel coils conforming to ASTM A653/A 653M Structural Steel Grade 55 (380), with 55ksi (380MPa) minimum yield strength and 70ksi (480MPa) minimum tensile strength. Coating is G40 (Z120) hot-dipped galvanized, or equivalent conforming to ASTM C 645. Steel material with G60 and G90 coating are available upon request.