Standard Track

The Steel Network offers a wide range of products. In an effort to becoming a full service manufacturer, we offer standard C-shaped studs & Track in addition to our other proprietary products. As part of TSN’s continuing efforts to provide the best value to construction professionals, each stud is made from mill certified, traceable materials. Any thickness is available up to & including 10ga (118mil) at competitive costs.
Nomenclature
Standard Track Nomenclature for Light Steel Framing
Catalogs
TSN’s Product Catalogs are an essential resource for the design of cold formed steel. Developed by Engineers, the catalogs contain design data for members, connectors, and fasteners. Standard Stud can be found in the following Catalogs:

TSN Cold-Formed Steel Framing Technical Catalog

TSN Standard Track Technical Catalog

TSN Cold-Formed Steel Framing Curtain Wall Technical Catalog

TSN Curtain Wall Order Catalog

For a full list of our product catalogs, specification sections, inspection checklists, and research reports please click here.

Standard Track Downloads

Standard Track Design Information

Standard Track Product Profile
Section Web Depth Leg Length Gauge Design Thickness Min. Design Thickness Inside Bend Radius
250T125-33, 33 ksi 2.646 1.25 20 0.0346 0.0329 0.0765
250T125-43, 33 ksi 2.661 1.25 18 0.0451 0.0428 0.0712
250T125-54, 33 ksi 2.698 1.25 16 0.0566 0.0538 0.0849
250T125-54, 50 ksi 2.698 1.25 16 0.0566 0.0538 0.0849
250T125-68, 33 ksi 2.750 1.25 14 0.0713 0.0677 0.1070
250T125-68, 50 ksi 2.750 1.25 14 0.0713 0.0677 0.1070
250T150-33, 33 ksi 2.646 1.5 20 0.0346 0.0329 0.0765
250T150-43, 33 ksi 2.661 1.5 18 0.0451 0.0428 0.0712
250T150-54, 33 ksi 2.698 1.5 16 0.0566 0.0538 0.0849
250T150-54, 50 ksi 2.698 1.5 16 0.0566 0.0538 0.0849
250T150-68, 33 ksi 2.750 1.5 14 0.0713 0.0677 0.1070
250T150-68, 50 ksi 2.750 1.5 14 0.0713 0.0677 0.1070
250T200-33, 33 ksi 2.646 2 20 0.0346 0.0329 0.0765
250T200-43, 33 ksi 2.661 2 18 0.0451 0.0428 0.0712
250T200-54, 33 ksi 2.698 2 16 0.0566 0.0538 0.0849
250T200-54, 50 ksi 2.698 2 16 0.0566 0.0538 0.0849
250T200-68, 33 ksi 2.750 2 14 0.0713 0.0677 0.1070
250T200-68, 50 ksi 2.750 2 14 0.0713 0.0677 0.1070
350T125-33, 33 ksi 3.646 1.25 20 0.0346 0.0329 0.0765
350T125-43, 33 ksi 3.661 1.25 18 0.0451 0.0428 0.0712
350T125-54, 33 ksi 3.698 1.25 16 0.0566 0.0538 0.0849
350T125-54, 50 ksi 3.698 1.25 16 0.0566 0.0538 0.0849
350T125-68, 33 ksi 3.750 1.25 14 0.0713 0.0677 0.1070
350T125-68, 50 ksi 3.750 1.25 14 0.0713 0.0677 0.1070
350T150-33, 33 ksi 3.646 1.5 20 0.0346 0.0329 0.0765
350T150-43, 33 ksi 3.661 1.5 18 0.0451 0.0428 0.0712
350T150-54, 33 ksi 3.698 1.5 16 0.0566 0.0538 0.0849
350T150-54, 50 ksi 3.698 1.5 16 0.0566 0.0538 0.0849
350T150-68, 33 ksi 3.750 1.5 14 0.0713 0.0677 0.1070
350T150-68, 50 ksi 3.750 1.5 14 0.0713 0.0677 0.1070
350T200-33, 33 ksi 3.646 2 20 0.0346 0.0329 0.0765
350T200-43, 33 ksi 3.661 2 18 0.0451 0.0428 0.0712
350T200-54, 33 ksi 3.698 2 16 0.0566 0.0538 0.0849
350T200-54, 50 ksi 3.698 2 16 0.0566 0.0538 0.0849
350T200-68, 33 ksi 3.750 2 14 0.0713 0.0677 0.1070
350T200-68, 50 ksi 3.750 2 14 0.0713 0.0677 0.1070
362T125-33, 33 ksi 3.771 1.25 20 0.0346 0.0329 0.0765
362T125-43, 33 ksi 3.786 1.25 18 0.0451 0.0428 0.0712
362T125-54, 33 ksi 3.823 1.25 16 0.0566 0.0538 0.0849
362T125-54, 50 ksi 3.823 1.25 16 0.0566 0.0538 0.0849
362T125-68, 33 ksi 3.875 1.25 14 0.0713 0.0677 0.1070
362T125-68, 50 ksi 3.875 1.25 14 0.0713 0.0677 0.1070
362T150-33, 33 ksi 3.771 1.5 20 0.0346 0.0329 0.0765
362T150-43, 33 ksi 3.786 1.5 18 0.0451 0.0428 0.0712
362T150-54, 33 ksi 3.823 1.5 16 0.0566 0.0538 0.0849
362T150-54, 50 ksi 3.823 1.5 16 0.0566 0.0538 0.0849
362T150-68, 33 ksi 3.875 1.5 14 0.0713 0.0677 0.1070
362T150-68, 50 ksi 3.875 1.5 14 0.0713 0.0677 0.1070
362T200-33, 33 ksi 3.771 2 20 0.0346 0.0329 0.0765
362T200-43, 33 ksi 3.876 2 18 0.0451 0.0428 0.0712
362T200-54, 33 ksi 3.823 2 16 0.0566 0.0538 0.0849
362T200-54, 50 ksi 3.823 2 16 0.0566 0.0538 0.0849
362T200-68, 33 ksi 3.875 2 14 0.0713 0.0677 0.1070
362T200-68, 50 ksi 3.875 2 14 0.0713 0.0677 0.1070
400T125-33, 33 ksi 4.146 1.25 20 0.0346 0.0329 0.0765
400T125-43, 33 ksi 4.161 1.25 18 0.0451 0.0428 0.0712
400T125-54, 33 ksi 4.198 1.25 16 0.0566 0.0538 0.0849
400T125-54, 50 ksi 4.198 1.25 16 0.0566 0.0538 0.0849
400T125-68, 33 ksi 4.250 1.25 14 0.0713 0.0677 0.1070
400T125-68, 50 ksi 4.250 1.25 14 0.0713 0.0677 0.1070
400T150-33, 33 ksi 4.146 1.5 20 0.0346 0.0329 0.0765
400T150-43, 33 ksi 4.161 1.5 18 0.0451 0.0428 0.0712
400T150-54, 33 ksi 4.198 1.5 16 0.0566 0.0538 0.0849
400T150-54, 50 ksi 4.198 1.5 16 0.0566 0.0538 0.0849
400T150-68, 33 ksi 4.250 1.5 14 0.0713 0.0677 0.1070
400T150-68, 50 ksi 4.250 1.5 14 0.0713 0.0677 0.1070
400T200-33, 33 ksi 4.146 2 20 0.0346 0.0329 0.0765
400T200-43, 33 ksi 4.161 2 18 0.0451 0.0428 0.0712
400T200-54, 33 ksi 4.198 2 16 0.0566 0.0538 0.0849
400T200-54, 50 ksi 4.198 2 16 0.0566 0.0538 0.0849
400T200-68, 33 ksi 4.250 2 14 0.0713 0.0677 0.1070
400T200-68, 50 ksi 4.250 2 14 0.0713 0.0677 0.1070
550T125-33, 33 ksi 5.646 1.25 20 0.0346 0.0329 0.0765
550T125-43, 33 ksi 5.661 1.25 18 0.0451 0.0428 0.0712
550T125-54, 33 ksi 5.698 1.25 16 0.0566 0.0538 0.0849
550T125-54, 50 ksi 5.698 1.25 16 0.0566 0.0538 0.0849
550T125-68, 33 ksi 5.750 1.25 14 0.0713 0.0677 0.1070
550T125-68, 50 ksi 5.750 1.25 14 0.0713 0.0677 0.1070
550T150-33, 33 ksi 5.646 1.5 20 0.0346 0.0329 0.0765
550T150-43, 33 ksi 5.661 1.5 18 0.0451 0.0428 0.0712
550T150-54, 33 ksi 5.698 1.5 16 0.0566 0.0538 0.0849
550T150-54, 50 ksi 5.698 1.5 16 0.0566 0.0538 0.0849
550T150-68, 33 ksi 5.750 1.5 14 0.0713 0.0677 0.1070
550T150-68, 50 ksi 5.750 1.5 14 0.0713 0.0677 0.1070
550T200-33, 33 ksi 5.646 2 20 0.0346 0.0329 0.0765
550T200-43, 33 ksi 5.661 2 18 0.0451 0.0428 0.0712
550T200-54, 33 ksi 5.698 2 16 0.0566 0.0538 0.0849
550T200-54, 50 ksi 5.698 2 16 0.0566 0.0538 0.0849
550T200-68, 33 ksi 5.750 2 14 0.0713 0.0677 0.1070
550T200-68, 50 ksi 5.750 2 14 0.0713 0.0677 0.1070
600T125-33, 33 ksi 6.146 1.25 20 0.0346 0.0329 0.0765
600T125-43, 33 ksi 6.161 1.25 18 0.0451 0.0428 0.0712
600T125-54, 33 ksi 6.198 1.25 16 0.0566 0.0538 0.0849
600T125-54, 50 ksi 6.198 1.25 16 0.0566 0.0538 0.0849
600T125-68, 33 ksi 6.250 1.25 14 0.0713 0.0677 0.1070
600T125-68, 50 ksi 6.250 1.25 14 0.0713 0.0677 0.1070
600T125-97, 33 ksi 6.356 1.25 12 0.1017 0.0966 0.1526
600T125-97, 50 ksi 6.356 1.25 12 0.1017 0.0966 0.1526
600T150-33, 33 ksi 6.146 1.5 20 0.0346 0.0329 0.0765
600T150-43, 33 ksi 6.161 1.5 18 0.0451 0.0428 0.0712
600T150-54, 33 ksi 6.198 1.5 16 0.0566 0.0538 0.0849
600T150-54, 50 ksi 6.198 1.5 16 0.0566 0.0538 0.0849
600T150-68, 33 ksi 6.250 1.5 14 0.0713 0.0677 0.1070
600T150-68, 50 ksi 6.250 1.5 14 0.0713 0.0677 0.1070
600T150-97, 33 ksi 6.356 1.5 12 0.1017 0.0966 0.1526
600T150-97, 50 ksi 6.356 1.5 12 0.1017 0.0966 0.1526
600T200-33, 33 ksi 6.146 2 20 0.0346 0.0329 0.0765
600T200-43, 33 ksi 6.161 2 18 0.0451 0.0428 0.0712
600T200-54, 33 ksi 6.198 2 16 0.0566 0.0538 0.0849
600T200-54, 50 ksi 6.198 2 16 0.0566 0.0538 0.0849
600T200-68, 33 ksi 6.250 2 14 0.0713 0.0677 0.1070
600T200-68, 50 ksi 6.250 2 14 0.0713 0.0677 0.1070
600T200-97, 33 ksi 6.356 2 12 0.1017 0.0966 0.1526
600T200-97, 50 ksi 6.356 2 12 0.1017 0.0966 0.1526
800T125-33, 33 ksi 8.146 1.25 20 0.0346 0.0329 0.0765
800T125-43, 33 ksi 8.161 1.25 18 0.0451 0.0428 0.0712
800T125-54, 33 ksi 8.198 1.25 16 0.0566 0.0538 0.0849
800T125-54, 50 ksi 8.198 1.25 16 0.0566 0.0538 0.0849
800T125-68, 33 ksi 8.250 1.25 14 0.0713 0.0677 0.1070
800T125-68, 50 ksi 8.250 1.25 14 0.0713 0.0677 0.1070
800T125-97, 33 ksi 8.356 1.25 12 0.1017 0.0966 0.1526
800T125-97, 50 ksi 8.356 1.25 12 0.1017 0.0966 0.1526
800T150-33, 33 ksi 8.146 1.5 20 0.0346 0.0329 0.0765
800T150-43, 33 ksi 8.161 1.5 18 0.0451 0.0428 0.0712
800T150-54, 33 ksi 8.198 1.5 16 0.0566 0.0538 0.0849
800T150-54, 50 ksi 8.198 1.5 16 0.0566 0.0538 0.0849
800T150-68, 33 ksi 8.250 1.5 14 0.0713 0.0677 0.1070
800T150-68, 50 ksi 8.250 1.5 14 0.0713 0.0677 0.1070
800T150-97, 33 ksi 8.356 1.5 12 0.1017 0.0966 0.1526
800T150-97, 50 ksi 8.356 1.5 12 0.1017 0.0966 0.1526
800T200-33, 33 ksi 8.146 2 20 0.0346 0.0329 0.0765
800T200-43, 33 ksi 8.161 2 18 0.0451 0.0428 0.0712
800T200-54, 33 ksi 8.198 2 16 0.0566 0.0538 0.0849
800T200-54, 50 ksi 8.198 2 16 0.0566 0.0538 0.0849
800T200-68, 33 ksi 8.250 2 14 0.0713 0.0677 0.1070
800T200-68, 50 ksi 8.250 2 14 0.0713 0.0677 0.1070
800T200-97, 33 ksi 8.356 2 12 0.1017 0.0966 0.1526
800T200-97, 50 ksi 8.356 2 12 0.1017 0.0966 0.1526
1000T125-43, 33 ksi 10.161 1.25 18 0.0451 0.0428 0.0712
1000T125-54, 33 ksi 10.198 1.25 16 0.0566 0.0538 0.0849
1000T125-54, 50 ksi 10.198 1.25 16 0.0566 0.0538 0.0849
1000T125-68, 33 ksi 10.250 1.25 14 0.0713 0.0677 0.1070
1000T125-68, 50 ksi 10.250 1.25 14 0.0713 0.0677 0.1070
1000T125-97, 33 ksi 10.356 1.25 12 0.1017 0.0966 0.1526
1000T125-97, 50 ksi 10.356 1.25 12 0.1017 0.0966 0.1526
1000T150-43, 33 ksi 10.161 1.5 18 0.0451 0.0428 0.0712
1000T150-54, 33 ksi 10.198 1.5 16 0.0566 0.0538 0.0849
1000T150-54, 50 ksi 10.198 1.5 16 0.0566 0.0538 0.0849
1000T150-68, 33 ksi 10.250 1.5 14 0.0713 0.0677 0.1070
1000T150-68, 50 ksi 10.250 1.5 14 0.0713 0.0677 0.1070
1000T150-97, 33 ksi 10.356 1.5 12 0.1017 0.0966 0.1526
1000T150-97, 50 ksi 10.356 1.5 12 0.1017 0.0966 0.1526
1000T200-43, 33 ksi 10.161 2 18 0.0451 0.0428 0.0712
1000T200-54, 33 ksi 10.198 2 16 0.0566 0.0538 0.0849
1000T200-54, 50 ksi 10.198 2 16 0.0566 0.0538 0.0849
1000T200-68, 33 ksi 10.250 2 14 0.0713 0.0677 0.1070
1000T200-68, 50 ksi 10.250 2 14 0.0713 0.0677 0.1070
1000T200-97, 33 ksi 10.356 2 12 0.1017 0.0966 0.1526
1000T200-97, 50 ksi 10.356 2 12 0.1017 0.0966 0.1526
1200T125-54, 33 ksi 12.198 1.25 16 0.0566 0.0538 0.0849
1200T125-54, 50 ksi 12.198 1.25 16 0.0566 0.0538 0.0849
1200T125-68, 33 ksi 12.250 1.25 14 0.0713 0.0677 0.1070
1200T125-68, 50 ksi 12.250 1.25 14 0.0713 0.0677 0.1070
1200T125-97, 33 ksi 12.356 1.25 12 0.1017 0.0966 0.1526
1200T125-97, 50 ksi 12.356 1.25 12 0.1017 0.0966 0.1526
1200T150-54, 33 ksi 12.198 1.5 16 0.0566 0.0538 0.0849
1200T150-54, 50 ksi 12.198 1.5 16 0.0566 0.0538 0.0849
1200T150-68, 33 ksi 12.250 1.5 14 0.0713 0.0677 0.1070
1200T150-68, 50 ksi 12.250 1.5 14 0.0713 0.0677 0.1070
1200T150-97, 33 ksi 12.356 1.5 12 0.1017 0.0966 0.1526
1200T150-97, 50 ksi 12.356 1.5 12 0.1017 0.0966 0.1526
1200T200-54, 33 ksi 12.198 2 16 0.0566 0.0538 0.0849
1200T200-54, 50 ksi 12.198 2 16 0.0566 0.0538 0.0849
1200T200-68, 33 ksi 12.250 2 14 0.0713 0.0677 0.1070
1200T200-68, 50 ksi 12.250 2 14 0.0713 0.0677 0.1070
1200T200-97, 33 ksi 12.356 2 12 0.1017 0.0966 0.1526
1200T200-97, 50 ksi 12.356 2 12 0.1017 0.0966 0.1526
1200T200-118, 33 ksi 12.435 2 10 0.1242 0.1180 0.1863
1200T200-118, 50 ksi 12.435 2 10 0.1242 0.1180 0.1863
1400T125-54, 33 ksi 14.198 1.25 16 0.0566 0.0538 0.0849
1400T125-54, 50 ksi 14.198 1.25 16 0.0566 0.0538 0.0849
1400T125-68, 33 ksi 14.25 1.25 14 0.0713 0.0677 0.1070
1400T125-68, 50 ksi 14.25 1.25 14 0.0713 0.0677 0.1070
1400T125-97, 33 ksi 14.356 1.25 12 0.1017 0.0966 0.1526
1400T125-97, 50 ksi 14.356 1.25 12 0.1017 0.0966 0.1526
1400T125-118, 50 ksi 14.435 1.25 10 0.1242 0.1180 0.1863
1400T150-54, 33 ksi 14.198 1.5 16 0.0566 0.0538 0.0849
1400T150-54, 50 ksi 14.198 1.5 16 0.0566 0.0538 0.0849
1400T150-68, 33 ksi 14.25 1.5 14 0.0713 0.0677 0.1070
1400T150-68, 50 ksi 14.25 1.5 14 0.0713 0.0677 0.1070
1400T150-97, 33 ksi 14.356 1.5 12 0.1017 0.0966 0.1526
1400T150-97, 50 ksi 14.356 1.5 12 0.1017 0.0966 0.1526
1400T150-118, 50 ksi 14.435 1.5 10 0.1242 0.1180 0.1863
1400T200-54, 33 ksi 14.198 2 16 0.0566 0.0538 0.0849
1400T200-54, 50 ksi 14.198 2 16 0.0566 0.0538 0.0849
1400T200-68, 33 ksi 14.25 2 14 0.0713 0.0677 0.1070
1400T200-68, 50 ksi 14.25 2 14 0.0713 0.0677 0.1070
1400T200-97, 33 ksi 14.356 2 12 0.1017 0.0966 0.1526
1400T200-97, 50 ksi 14.356 2 12 0.1017 0.0966 0.1526
1400T200-118, 50 ksi 14.435 2 10 0.1242 0.1180 0.1863
1600T125-68, 33 ksi 16.25 1.25 14 0.0713 0.0677 0.1070
1600T125-68, 50 ksi 16.25 1.25 14 0.0713 0.0677 0.1070
1600T125-97, 33 ksi 16.356 1.25 12 0.1017 0.0966 0.1526
1600T125-97, 50 ksi 16.356 1.25 12 0.1017 0.0966 0.1526
1600T125-118, 50 ksi 16.435 1.25 10 0.1242 0.1180 0.1863
1600T150-68, 33 ksi 16.25 1.5 14 0.0713 0.0677 0.1070
1600T150-68, 50 ksi 16.25 1.5 14 0.0713 0.0677 0.1070
1600T150-97, 33 ksi 16.356 1.5 12 0.1017 0.0966 0.1526
1600T150-97, 50 ksi 16.356 1.5 12 0.1017 0.0966 0.1526
1600T150-118, 50 ksi 16.435 1.5 10 0.1242 0.1180 0.1863
1600T200-68, 33 ksi 16.25 2 14 0.0713 0.0677 0.1070
1600T200-68, 50 ksi 16.25 2 14 0.0713 0.0677 0.1070
1600T200-97, 33 ksi 16.356 2 12 0.1017 0.0966 0.1526
1600T200-97, 50 ksi 16.356 2 12 0.1017 0.0966 0.1526
1600T200-118, 50 ksi 16.435 2 10 0.1242 0.1180 0.1863
Standard Track Section Properties
Section Standard Track Gross Properties Effective Properties Torsional Properties
Area Weight Ix Sx Rx Iy Ry Ixe Sxe Ma Vag Jx1000 Cw Xo m Ro ß
(in2) (lb/ft) (in4) (in3) (in) (in4) (in) (in4) (in3) (in-k) (lb) (in4) (in6) (in) (in) (in)
250T125-33, 33 ksi 0.173 0.59 0.192 0.145 1.054 0.027 0.397 0.166 0.103 2.03 1,024 0.069 0.033 -0.760 0.456 1.358 0.687
250T125-43, 33 ksi 0.225 0.77 0.250 0.188 1.055 0.035 0.395 0.231 0.147 2.91 1,356 0.153 0.042 -0.755 0.453 1.356 0.690
250T125-54, 33 ksi 0.282 0.96 0.318 0.236 1.062 0.043 0.392 0.310 0.203 4.01 1,692 0.301 0.054 -0.749 0.449 1.357 0.696
250T125-54, 50 ksi 0.282 0.96 0.318 0.236 1.062 0.043 0.392 0.297 0.188 5.64 2,563 0.301 0.054 -0.749 0.449 1.357 0.696
250T125-68, 33 ksi 0.355 1.21 0.408 0.297 1.072 0.054 0.389 0.408 0.281 5.56 2,111 0.602 0.069 -0.740 0.444 1.360 0.704
250T125-68, 50 ksi 0.355 1.21 0.408 0.297 1.072 0.054 0.389 0.402 0.262 7.85 3,199 0.602 0.069 -0.740 0.444 1.360 0.704
250T150-33, 33 ksi 0.190 0.65 0.221 0.167 1.079 0.045 0.485 0.179 0.107 2.11 1,024 0.076 0.054 -0.973 0.573 1.532 0.596
250T150-43, 33 ksi 0.248 0.84 0.289 0.217 1.080 0.058 0.483 0.252 0.154 3.03 1,356 0.168 0.070 -0.968 0.570 1.529 0.599
250T150-54, 33 ksi 0.311 1.06 0.368 0.273 1.088 0.072 0.481 0.342 0.213 4.22 1,692 0.332 0.089 -0.961 0.566 1.529 0.605
250T150-54, 50 ksi 0.311 1.06 0.368 0.273 1.088 0.072 0.481 0.325 0.197 5.89 2,563 0.332 0.089 -0.961 0.566 1.529 0.605
250T150-68, 33 ksi 0.391 1.33 0.472 0.344 1.099 0.089 0.478 0.465 0.299 5.92 2,111 0.663 0.114 -0.953 0.561 1.531 0.613
250T150-68, 50 ksi 0.391 1.33 0.472 0.344 1.099 0.089 0.478 0.445 0.276 8.27 3,199 0.663 0.114 -0.953 0.561 1.531 0.613
250T200-33, 33 ksi 0.225 0.76 0.280 0.212 1.117 0.097 0.658 0.203 0.112 2.22 1,024 0.090 0.118 -1.418 0.813 1.921 0.455
250T200-43, 33 ksi 0.293 1.00 0.366 0.275 1.118 0.126 0.657 0.288 0.163 3.21 1,356 0.198 0.153 -1.413 0.810 1.918 0.457
250T200-54, 33 ksi 0.367 1.25 0.466 0.346 1.127 0.157 0.654 0.396 0.228 4.51 1,692 0.392 0.195 -1.405 0.806 1.917 0.462
250T200-54, 50 ksi 0.367 1.25 0.466 0.346 1.127 0.157 0.654 0.371 0.209 6.25 2,563 0.392 0.195 -1.405 0.806 1.917 0.462
250T200-68, 33 ksi 0.462 1.57 0.600 0.437 1.139 0.196 0.652 0.548 0.324 6.41 2,111 0.783 0.251 -1.396 0.800 1.916 0.469
250T200-68, 50 ksi 0.462 1.57 0.600 0.437 1.139 0.196 0.652 0.517 0.296 8.86 3,199 0.783 0.251 -1.396 0.800 1.916 0.469
350T125-33, 33 ksi 0.207 0.71 0.405 0.222 1.397 0.030 0.379 0.354 0.165 3.27 1,024 0.083 0.070 -0.668 0.414 1.594 0.824
350T125-43, 33 ksi 0.270 0.92 0.528 0.288 1.397 0.038 0.377 0.490 0.233 4.61 1,739 0.183 0.090 -0.663 0.412 1.592 0.826
350T125-54, 33 ksi 0.339 1.15 0.668 0.361 1.404 0.048 0.375 0.651 0.317 6.26 2,392 0.362 0.114 -0.658 0.408 1.595 0.830
350T125-54, 50 ksi 0.339 1.15 0.668 0.361 1.404 0.048 0.375 0.626 0.297 8.89 3,372 0.362 0.114 -0.658 0.408 1.595 0.830
350T125-68, 33 ksi 0.427 1.45 0.851 0.454 1.412 0.059 0.372 0.851 0.433 8.55 2,994 0.723 0.144 -0.650 0.403 1.599 0.835
350T125-68, 50 ksi 0.427 1.45 0.851 0.454 1.412 0.059 0.372 0.839 0.407 12.18 4,536 0.723 0.144 -0.650 0.403 1.599 0.835
350T150-33, 33 ksi 0.225 0.76 0.461 0.253 1.432 0.049 0.469 0.382 0.171 3.39 1,024 0.090 0.114 -0.866 0.527 1.738 0.752
350T150-43, 33 ksi 0.293 1.00 0.601 0.328 1.433 0.064 0.467 0.531 0.243 4.80 1,739 0.198 0.148 -0.861 0.525 1.736 0.754
350T150-54, 33 ksi 0.367 1.25 0.761 0.412 1.440 0.079 0.465 0.712 0.332 6.57 2,392 0.392 0.187 -0.855 0.521 1.738 0.758
350T150-54, 50 ksi 0.367 1.25 0.761 0.412 1.440 0.079 0.465 0.679 0.310 9.28 3,372 0.392 0.187 -0.855 0.521 1.738 0.758
350T150-68, 33 ksi 0.462 1.57 0.972 0.518 1.450 0.099 0.462 0.957 0.459 9.07 2,994 0.783 0.238 -0.847 0.516 1.741 0.763
350T150-68, 50 ksi 0.462 1.57 0.972 0.518 1.450 0.099 0.462 0.919 0.428 12.81 4,536 0.783 0.238 -0.847 0.516 1.741 0.763
350T200-33, 33 ksi 0.259 0.88 0.574 0.315 1.487 0.108 0.647 0.428 0.181 3.57 1,024 0.103 0.249 -1.285 0.761 2.069 0.614
350T200-43, 33 ksi 0.338 1.15 0.749 0.409 1.489 0.140 0.645 0.600 0.257 5.09 1,739 0.229 0.323 -1.280 0.758 2.066 0.616
350T200-54, 33 ksi 0.424 1.44 0.949 0.513 1.496 0.175 0.642 0.814 0.355 7.01 2,392 0.453 0.409 -1.273 0.754 2.067 0.621
350T200-54, 50 ksi 0.424 1.44 0.949 0.513 1.496 0.175 0.642 0.770 0.329 9.85 3,372 0.453 0.409 -1.273 0.754 2.067 0.621
350T200-68, 33 ksi 0.534 1.82 1.213 0.647 1.508 0.218 0.639 1.112 0.496 9.80 2,994 0.904 0.522 -1.264 0.749 2.069 0.626
350T200-68, 50 ksi 0.534 1.82 1.213 0.647 1.508 0.218 0.639 1.054 0.458 13.71 4,536 0.904 0.522 -1.264 0.749 2.069 0.626
362T125-33, 33 ksi 0.212 0.72 0.438 0.232 1.438 0.030 0.377 0.384 0.174 3.44 1,024 0.085 0.076 -0.658 0.409 1.626 0.836
362T125-43, 33 ksi 0.276 0.94 0.571 0.302 1.439 0.039 0.375 0.531 0.245 4.84 1,739 0.187 0.098 -0.654 0.407 1.625 0.838
362T125-54, 33 ksi 0.346 1.18 0.723 0.378 1.445 0.048 0.373 0.705 0.332 6.57 2,480 0.369 0.123 -0.648 0.404 1.627 0.841
362T125-54, 50 ksi 0.346 1.18 0.723 0.378 1.445 0.048 0.373 0.678 0.312 9.34 3,372 0.369 0.123 -0.648 0.404 1.627 0.841
362T125-68, 33 ksi 0.436 1.48 0.921 0.475 1.454 0.060 0.370 0.921 0.453 8.95 3,104 0.738 0.156 -0.641 0.399 1.631 0.846
362T125-68, 50 ksi 0.436 1.48 0.921 0.475 1.454 0.060 0.370 0.907 0.427 12.78 4,703 0.738 0.156 -0.641 0.399 1.631 0.846
362T150-33, 33 ksi 0.229 0.78 0.499 0.264 1.475 0.050 0.467 0.414 0.180 3.56 1,024 0.091 0.124 -0.854 0.522 1.767 0.766
362T150-43, 33 ksi 0.298 1.02 0.650 0.343 1.476 0.064 0.465 0.574 0.255 5.04 1,739 0.202 0.160 -0.850 0.519 1.766 0.768
362T150-54, 33 ksi 0.374 1.27 0.823 0.431 1.483 0.080 0.462 0.769 0.349 6.89 2,480 0.400 0.202 -0.844 0.516 1.768 0.772
362T150-54, 50 ksi 0.374 1.27 0.823 0.431 1.483 0.080 0.462 0.735 0.325 9.74 3,372 0.400 0.202 -0.844 0.516 1.768 0.772
362T150-68, 33 ksi 0.471 1.60 1.050 0.542 1.492 0.099 0.459 1.034 0.480 9.49 3,104 0.799 0.257 -0.836 0.511 1.771 0.777
362T150-68, 50 ksi 0.471 1.60 1.050 0.542 1.492 0.099 0.459 0.993 0.449 13.43 4,703 0.799 0.257 -0.836 0.511 1.771 0.777
362T200-33, 33 ksi 0.264 0.90 0.619 0.328 1.532 0.110 0.645 0.464 0.190 3.76 1,024 0.105 0.269 -1.270 0.754 2.092 0.631
362T200-43, 33 ksi 0.343 1.17 0.808 0.427 1.534 0.142 0.643 0.649 0.270 5.34 1,739 0.233 0.350 -1.265 0.752 2.090 0.633
362T200-54, 33 ksi 0.431 1.47 1.024 0.536 1.541 0.177 0.640 0.879 0.372 7.35 2,480 0.460 0.442 -1.259 0.748 2.091 0.637
362T200-54, 50 ksi 0.431 1.47 1.024 0.536 1.541 0.177 0.640 0.832 0.345 10.34 3,372 0.460 0.442 -1.259 0.748 2.091 0.637
362T200-68, 33 ksi 0.543 1.85 1.307 0.675 1.552 0.221 0.638 1.199 0.519 10.26 3,104 0.919 0.564 -1.250 0.743 2.093 0.643
362T200-68, 50 ksi 0.543 1.85 1.307 0.675 1.552 0.221 0.638 1.138 0.480 14.37 4,703 0.919 0.564 -1.250 0.743 2.093 0.643
400T125-33, 33 ksi 0.225 0.76 0.549 0.265 1.563 0.031 0.371 0.484 0.201 3.97 940 0.090 0.095 -0.630 0.396 1.725 0.867
400T125-43, 33 ksi 0.293 1.00 0.716 0.344 1.563 0.040 0.369 0.666 0.282 5.57 1,739 0.198 0.122 -0.626 0.394 1.724 0.868
400T125-54, 33 ksi 0.367 1.25 0.904 0.431 1.569 0.049 0.366 0.882 0.381 7.53 2,739 0.392 0.154 -0.621 0.390 1.727 0.871
400T125-54, 50 ksi 0.367 1.25 0.904 0.431 1.569 0.049 0.366 0.849 0.359 10.74 3,372 0.392 0.154 -0.621 0.390 1.727 0.871
400T125-68, 33 ksi 0.462 1.57 1.150 0.541 1.577 0.061 0.363 1.150 0.517 10.22 3,435 0.783 0.194 -0.614 0.386 1.731 0.874
400T125-68, 50 ksi 0.462 1.57 1.150 0.541 1.577 0.061 0.363 1.134 0.488 14.62 5,205 0.783 0.194 -0.614 0.386 1.731 0.874
400T150-33, 33 ksi 0.242 0.82 0.622 0.300 1.603 0.051 0.460 0.519 0.208 4.12 940 0.097 0.155 -0.821 0.507 1.859 0.805
400T150-43, 33 ksi 0.315 1.07 0.811 0.390 1.604 0.066 0.458 0.719 0.293 5.80 1,739 0.214 0.200 -0.817 0.504 1.857 0.807
400T150-54, 33 ksi 0.396 1.35 1.025 0.489 1.610 0.082 0.456 0.960 0.399 7.89 2,739 0.422 0.252 -0.811 0.501 1.860 0.810
400T150-54, 50 ksi 0.396 1.35 1.025 0.489 1.610 0.082 0.456 0.918 0.374 11.19 3,372 0.422 0.252 -0.811 0.501 1.860 0.810
